References
For more documents, please visit the DTSC’s SSFL Document Library
Biological and Cultural
Biological and Cultural | |||||
---|---|---|---|---|---|
Document Title/Link | Document Type | Author | Year | Topic | Notes |
NASA’s Wildlife Inventory | Website | NASA | 2011 | Wildlife | Survey of animals at SSFL |
Boeing: Large Home Range Receptor Ecological Risk Assessment Report | Report | Boeing | 2020 | Biological Impacts | |
DOE Biological Assessment | Report | DOE | 2018 | Wildlife | Survey of wildlife at SSFL |
US Fish and Wildlife Biological Opinion for the SSFL Appendix J | Report | US Fish and Wildlife | 2018 | Biological Impacts | Influenced by DOE, contradicts itself in reccomendations |
DTSC: Draft PEIR | PEIR | DTSC | 2017 | Biological Impacts | Biological Resources start on PDF Page 343 |
Land IQ: Measures To Mitigate Impacts To Braunton’s Milk-Vetch And Santa Susana Tarplant Related To Soil Cleanup In SSFL Area IV And NBZ | Report | Land IQ/Boeing | 2017 | Biological Impacts | Consulted for Boeing |
NASA: Appendix 3.2B Endangered Species Act Section 7 Biological Assessment | Appendix | NASA | 2013 | Biological Impacts | |
US FWS Comments on Santa Susana Field Laboratory Group 9 Remedial investigation | Letter | US Fish and Wildlife | 2011 | Biological Impacts | |
Uranium and arsenic unregulated water issues on Navajo lands | Study | Dr. Tommy Rock | 2020 | EnviroJustice | Contamination impact on Indigenous People |
National Town Hall Calls Attention to Uranium Mill Near Bears Ears | News | Grand Canyon Trust | 2021 | EnviroJustice | Mining Company impacting Ute Tribe |
Grand Canyon Trust: Native Perspectives on Uranium and Community Health | Video | Grand Canyon Trust | 2020 | EnviroJustice | Interviewing Indigenous people impacted by contamination |
The Assessment of Radiation Exposures in Native American Communities from Nuclear Weapons Testing in Nevada | Study | Society for Risk Analysis | 2000 | EnviroJustice | Results of nuclear weapon testing |
Cleanup
Cleanup | |||||
---|---|---|---|---|---|
Document Title/Link | Document Type | Author | Year | Topic | Notes |
Consent Order for Corrective Action | Legal Document | CalEPA | 2007 | Cleanup Agreement | Original Cleanup Agreement to "Background" |
DOE Final Environmental Impact Statement | Technical Document | Dept. Energy | 2019 | Cleanup Related | Breaks both NEPA and RICRA for not allowing residents to comment on the statement |
DTSC-Boeing Settlement Agreement (Final) | Legal Document | CalEPA/Boeing | 2022 | Cleanup Agreement | Breaks all prior cleanup agreements |
Final PEIR Certification | Legal Document | CalEPA | 2023 | Cleanup Agreement | Breaks all prior cleanup agreements |
Motion 19-0145 | Legal Motion | City of Los Angeles | 2019 | Legal Related | Motion to retain an outside law firm, to sue if the DTSC should fail to enforce the SSFL cleanup. |
Motion by Sheila Kuehl and Kathleen Barger May 2022 | Legal Motion | LA Board of Supervisors | 2022 | Legal Related | Motion to explore legal actions |
MOU AGREEMENT | Legal Document | Boeing/LARWQCB | 2022 | Cleanup Agreement | Groundwater |
NASA Draft Supplemental Enviornmental Impact Statement | Technical Document | NASA | 2019 | Cleanup Related | NASA lauds Option C to leave nearly all contamination behind |
SRAM 2 Attachment 1 - Ecological Effects Characterization Updates Technical Memorandum | Technical Document | DTSC | 2015 | Cleanup Related | List of Contamination at SSFL |
Two Mile Testing Requirements | Legal Motion | VC Board of Supervisors, Ventura County | 2004 | Cleanup Related | |
Boeing Company v. Raphael (SB990) | Legal Document | Court of Appeals for the 9th Circut | 2013 | Legal Related | SB990 |
Amicus curiae brief in favor of SB990 | Legal Document | Mr. Selmi, Esq | 2013 | Legal Related | SB990 |
Senate Bill 990 Technical Memorandum Implementation Final Draft Report | Technical Document | Boeing | 2008 | Cleanup Related | SB990 |
California Senate Bill SB990 | Legislation | Senator Kuehl | 2007 | Cleanup Related | SB990 |
Ventura County weighs legal action in cleanup of Boeing-owned former nuclear test site | News | Ventura County Star | 2022 | Legal Related | Motion to explore legal actions |
Comment Letters
Contamination
Data
Data, Reports | |||||
---|---|---|---|---|---|
Document Title/Link | Document Type | Author | Year | Topic | Notes |
VCAPCD Permit Emissions Data | Report | Ventura County Air Quality Control Distric | 1993 | Air Quality | Lists Burn Pit chemicals |
Deceit
Deceit | |||||
---|---|---|---|---|---|
Document Title/Link | Document Type | Author | Year | Topic | Notes |
Boeing makes environmental play in Agoura Hills | News | Acorn | 2022 | Greenwashing | Overpass donation |
Boeing Donates $1 Million to Wallis Annenberg Wildlife Crossing | Webpage | National Wildlife Federation | 2022 | Greenwashing | Overpass donation |
Health
Health | |||||
---|---|---|---|---|---|
Document Title/Link | Document Type | Author | Year | Topic | Notes |
California Breast Cancer Mapping Project | Study | CA Breast Cancer Mapping Project | 2012 | Health Impacts | Invasive Breast Cancer 10-20% higher in area surrounding SSFL |
Cancer Incidence in the Community Surrounding the Rocketdyne Facility in Southern California | Study | University of Michigan School of Public Health | 2007 | Health Impacts | 60% higher cancer incidence rates for residents 2 miles compared to 5 miles |
RCRA Facility Investigation Data Summary and Findings Report Systems Test Laboratory IV RFI Site (Draft) | Report | Boeing | 2015 | Health Impacts | 96 out of 100 would get cancer |
Report of the Advisory Panel summarizing the worker chemical study | Report | UCLA Advisory Panel | 2006 | Health Impacts | Review of Chemical Worker Study |
Rocketdyne Workers Chemical Study | Study | UCLA | 1999 | Health Impacts | Chemical Worker Study |
Rocketdyne Workers Radiation Study | Study | UCLA | 1997 | Health Impacts | Radiation Worker Study |
SSFL Pediatric Cancer Findings | Report | PASSFL Parents Against Santa Susana Field Lab | 2017 | Health Impacts | Self-reported map and findings about pediatric cancer near SSFL |
Feasibility of Developing Exposure Markers for use in Epidemiologic Studies of Radioactive Emissions from the Santa Susana Field Laboratory | Study | CalEPA/Dr. Beyea | 2006 | Health Impacts | Developing epidimiological study |
History
Site History, Worker Testimonies, Community, Etc | |||||
---|---|---|---|---|---|
Document Title/Link | Document Type | Author | Year | Topic | Notes |
A Loss of Innocence | Biography | Dawn Kowalski, Marie Mason, Holly Huff, Barbara Johnson | 2006 | Historic | Personal Stories of Involvement |
Payout Ends 8-Year Field Lab Battle | News Article | LA Times | 2006 | Class Action Lawsuit | Community sues Boeing |
A Young Patient Shares Her Medical Journey With a Doll | Video | CHLA Childrens Hospital Los Angeles | 2015 | Pediatric Cancer | Grace Bumstead's story |
2 Scientists Face Trial in Rocketdyne Explosion | News Article | LA Times | 2001 | Historical | Rocketdyne paid a $600,000 fine for burning scrap metal |
News
NEWS | |||||
---|---|---|---|---|---|
Document Title/Link | Document Type | Author | Year | Topic | Notes |
Activists mark 65 years since partial meltdown at Santa Susana Field Lab | Article | LA Daily News | 2024 | History | |
Californians must step up pressure to ensure a full cleanup of toxic Santa Susana lab | OpEd | CalMatters | 2024 | Cleanup | |
Citizens turn up heat on radiation-troubled field lab | Article | Acorn News | 2024 | Cleanup | |
Grassroots group campaigns for Simi toxic site cleanup | Article | Ojai Valley News | 2024 | Event | |
It works when we work together | OpEd | Simi Acorn | 2024 | Opinion | |
LA's Nuclear Secret: Camp Cover-Up | Video | NBC4 | 2015 | Offsite | |
Rocketdyne Settles Ground Water Lawsuit | Article | LA Times | 1997 | Water | |
Santa Susana protest | Article | LAist | 2024 | Event | |
Time to clean up toxic mess | OpEd | LA Daily News | 2024 | Opinion |
Other studies
Other Toxic Sites, Studies not Specific to SSFL | |||||
---|---|---|---|---|---|
Document Title/Link | Document Type | Author | Year | Topic | Notes |
Absorbed Dose Rates and Biological Consequences Of Discrete Alpha-Emitting Particles Embedded in Tissue | Study | Dr. Kaltofen | 2024 | Health Impacts | Radiation impacts on human: Not specific to SSFL |
Dirty Secrets of Nuclear Power in an Era of Climate Change | Book | Aaron Datesman | 2024 | Other Toxic Sites | Nuclear Energy |
Gender and Radiation Impact | Website | Mary Olson | Current | Health Impacts | Radiation impacts on humans: Not specific to SSFL |
Superfund sites with PFAS contamination | Web Page | US EPA | Current | PFAS | PFAS |
Golden Wasteland: Regulating Toxics or Toxic Regulation | Study | Consumer Watchdog | 2014 | DTSC Reform | |
EPA: ‘Forever chemicals’ pose risk even at very low levels | Web Page | EPA | 2022 | PFAS |